<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Map of Fallas 2008 Part I</title>
	<atom:link href="http://www.holavalencia.net/2008/03/16/map-of-fallas-2008-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holavalencia.net/2008/03/16/map-of-fallas-2008-part-i/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 21 Nov 2008 17:55:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: City on Fire - Valencia&#8217;s Cremà &#124; Hola Valencia Blog</title>
		<link>http://www.holavalencia.net/2008/03/16/map-of-fallas-2008-part-i/#comment-106</link>
		<dc:creator>City on Fire - Valencia&#8217;s Cremà &#124; Hola Valencia Blog</dc:creator>
		<pubDate>Thu, 20 Mar 2008 20:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.holavalencia.net/2008/03/16/map-of-fallas-2008-part-i/#comment-106</guid>
		<description>[...] went to see the monument of Convento Jerusalén be burned to the ground. It was amazing. Thousands of people crowded into the streets and on every [...]</description>
		<content:encoded><![CDATA[<p>[...] went to see the monument of Convento Jerusalén be burned to the ground. It was amazing. Thousands of people crowded into the streets and on every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fallas Prize Winners &#124; Hola Valencia Blog</title>
		<link>http://www.holavalencia.net/2008/03/16/map-of-fallas-2008-part-i/#comment-91</link>
		<dc:creator>Fallas Prize Winners &#124; Hola Valencia Blog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.holavalencia.net/2008/03/16/map-of-fallas-2008-part-i/#comment-91</guid>
		<description>[...] Altea 7th: Na Jordana 8th: Pizarro-Cirilo Amorós 9th: Reino de Valencia-Duque de Calabria 10th: Cuba-Literato Azorín 11th: Plaza de la Merced 12th: Archiduque Carlos-Chiva 13th: L&#8217;Antiga de Campanar &#8211; No [...]</description>
		<content:encoded><![CDATA[<p>[...] Altea 7th: Na Jordana 8th: Pizarro-Cirilo Amorós 9th: Reino de Valencia-Duque de Calabria 10th: Cuba-Literato Azorín 11th: Plaza de la Merced 12th: Archiduque Carlos-Chiva 13th: L&#8217;Antiga de Campanar &#8211; No [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map of Fallas 2008, Part II &#124; Hola Valencia Blog</title>
		<link>http://www.holavalencia.net/2008/03/16/map-of-fallas-2008-part-i/#comment-76</link>
		<dc:creator>Map of Fallas 2008, Part II &#124; Hola Valencia Blog</dc:creator>
		<pubDate>Tue, 18 Mar 2008 11:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.holavalencia.net/2008/03/16/map-of-fallas-2008-part-i/#comment-76</guid>
		<description>[...] Can&#8217;t find your favorite Fallas here? Visit Map of Fallas 2008, Part I [...]</description>
		<content:encoded><![CDATA[<p>[...] Can&rsquo;t find your favorite Fallas here? Visit Map of Fallas 2008, Part I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
