<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map of Fallas 2008, Part II</title>
	<atom:link href="http://www.holavalencia.net/2008/03/18/map-of-fallas-2008-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holavalencia.net/2008/03/18/map-of-fallas-2008-part-ii/</link>
	<description>A blog about Valencia - Guide, Photos, Restaurants, Fallas, Videos, Events, Food, Hostels, B&#38;Bs and Hotels</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:57:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Exposicio Del Ninot 2009 &#124; Hola Valencia Blog</title>
		<link>http://www.holavalencia.net/2008/03/18/map-of-fallas-2008-part-ii/comment-page-1/#comment-2211</link>
		<dc:creator>Exposicio Del Ninot 2009 &#124; Hola Valencia Blog</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.holavalencia.net/2008/03/18/map-of-fallas-2008-part-ii/#comment-2211</guid>
		<description>[...] are tiny figures (compared to the big huge Fallas) which are placed within a Fallas exhibit. They provide some humor, often reflecting on the happenings of the past year. It’s similar to [...]</description>
		<content:encoded><![CDATA[<p>[...] are tiny figures (compared to the big huge Fallas) which are placed within a Fallas exhibit. They provide some humor, often reflecting on the happenings of the past year. It’s similar to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fallas Prize Winners &#124; Hola Valencia Blog</title>
		<link>http://www.holavalencia.net/2008/03/18/map-of-fallas-2008-part-ii/comment-page-1/#comment-90</link>
		<dc:creator>Fallas Prize Winners &#124; Hola Valencia Blog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.holavalencia.net/2008/03/18/map-of-fallas-2008-part-ii/#comment-90</guid>
		<description>[...] straight Nou Campanar had won, and again this year they walked off with the top prize. Honestly, it was a deserved win. Their monument was easily the most impressive. It&#8217;s a little unfair &#8212; the enjoy a [...]</description>
		<content:encoded><![CDATA[<p>[...] straight Nou Campanar had won, and again this year they walked off with the top prize. Honestly, it was a deserved win. Their monument was easily the most impressive. It&#8217;s a little unfair &#8212; the enjoy a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
